A Coriolis flow meter is a type of mass flow meter that measures the mass flow rate of a fluid (liquid or gas) directly. Unlike traditional flow meters that calculate volume flow, Coriolis meters focus on the mass per unit time flowinthroug a pipe. These meters are widely used in industrial applications for precise measurement of mass flow.
French engineer G.G. Coriolis first noted this effect, which plays a role in ocean tides, weather patterns, and now—flow measurement!
A Coriolis flow meter typically consists of a vibrating U-shaped tube. As fluid flows through the tube, it’s artificially vibrated by an actuator. the Coriolis effect kicks in: The fluid experiences an apparent rotation, resulting in a measurable twisting force on the tube.
This force causes a phase shift, which correlates directly with the mass flow rate.
Accuracy: Coriolis meters are considered the most accurate mass flow meters.
Bidirectional Measurement: They can measure flow in both forward and reverse directions.
Compact and Robust: These meters are compact, lightweight, and suitable for various applications.
Real-Time Data: Provides immediate information about mass flow.
Rotamass Prime and Rotamass Supreme
Refer to the General Specification sheet located under the ‘Downloads’ tab for detailed specifications.
| Product Line | Rotamass Nano | Rotamass Prime | Rotamass Hygienic | Rotamass Supreme | Rotamass Intense | Rotamass Giga | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Flow Range | ![]() | ||||||||
Liquid process fluids | |||||||||
| Liquids in general | ● | ● | ● | ● | ● | ● | |||
| Aggressive liquids | ○ | – | – | ● | ● | ○ | |||
| High viscous fluids | ○ | ● | ● | ○ | ○ | ○ | |||
Gaseous process fluids | |||||||||
| Gases in general | ○ | ● | ○ | ○ | ○ | ● | |||
| Low density gases | ○ | ● | ● | ○ | ○ | ○ | |||
Mixed process fluids | |||||||||
| Unmixable or mixable liquids | ● | ● | ● | ● | ● | ● | |||
| Liquids with entrained gas | ● | ● | ● | ● | ● | ○ | |||
Process conditions | |||||||||
| Process temperature | -50 to +260 °C -58 to +500 °F | -70 to +200 °C -94 to +392 °F | -70 to +140 °C -94 to +284 °F | -196 to +350 °C -321 to +662 °F | -70 to +150 °C -94 to +302 °F | -70 to +350 C or +200 C (Giga 2F) -94 to +662 F or +392 F (Giga 2F) | |||
| Process pressure up to | 285 bar or 460 bar *1 4183 psi or 6672 psi *1 | 100 bar 1450 psi | 40 bar 580 psi | 100 bar or 250 bar *1 1450 psi or 3626 psi *1 | up to 700 bar 10000 psi | 100 bar or 180 bar *1 1450 psi or 2610 psi *1 | |||
| Line sizes | DN15 to DN40 1/4 in. to 1 1/2 in. | DN15 to DN125 3/8 in. to 5 in. | DN25 to DN80 1 in. to 3 in. | DN15 to DN125 3/8 in. to 5 in. | 9/16 or 3/4“in. AutoClave 1/4 in. to 2 in. | DN100 to DN250 4 in. to 10 in. | |||
Accuracy | |||||||||
| Mass flow for liquids up to | ± 0.1 % | ± 0.1 % | ± 0.1 % | ± 0.1 % | ± 0.1 % | ± 0.1 % | |||
| Mass flow for gas up to | ± 0.50 % | ± 0.35 % | ± 0.35 % | ± 0.35 % | ± 0.50 % | ± 0.35 % | |||
| Density for liquids up to | ± 0.5 g/l | ± 0.5 g/l | ± 0.5 g/l | ± 0.5 g/l | ± 0.5 g/l | ± 2.0 g/l | |||
| Turndown flat accuracy | ○ | ● | ● | ○ | ○ | – | |||
Materials and process connections | |||||||||
| Material of wetted parts | Alloy C-22/2.4602 & 316L/1.4404 | 316L/1.4404 | 316L/1.4404 | 316L/1.4404 or alloy C-22/2.4602 or 304/1.4301 *1 | 316L/1.4404 or alloy C-22/2.4602 or 304/1.4301*1 | 316L/1.4404 or alloy C-22/2.4602 (Giga 1F only) | |||
| Flange process connections | EN, ASME, JPI, JIS | EN, ASME, JPI, JIS | − | EN, ASME, JPI, JIS | ASME | EN, ASME, JIS | |||
| Threaded process connections | G, NPT | G, NPT | DIN11851, SMS1145 | G, NPT | G, NPT | − | |||
| Clamp process connections | DIN32676 | − | DIN32676, JIS/ISO2852 | DIN32676, JIS/ISO2852 | − | − | |||
Sensor design | |||||||||
| Insulation and heat tracing options | ● | – | – | ● | – | ● | |||
| Rupture disk | ○ *1 | – | – | ● | ● | ● | |||
| Customer & NAMUR face-to-face length | ● | ● | – | ● | – | ○ | |||
Approvals / Certificates | |||||||||
| 3-A, EHEDG, EC1935:04 and EC2023:06 | – | – | ● | ● | – | – | |||
| Marine application | ● | ● | ● | ● | ● | ○ | |||
| Functional Safety | SIL 2 (SIL3) | ||||||||
| Custody transfer application | NTEP (Nano 20) | NTEP | NTEP | NTEP, INMETRO | NTEP | NTEP, INMETRO | |||
| Hazardous area approvals | IECEx, ATEX, UKEx, FM (USA/Canada), NEPSI, INMETRO, PESO, EAC Ex, Taiwan Safety Label, Korea Ex, Japan Ex, ECAS Ex, Ukraine Ex | ||||||||
The world’s smallest dual bent tube Coriolis Mass Flow and Density Meters series for highly accurate measurement at lowest flows. The dual tube design compensates for fluctuations of density, temperature, pressure and environment conditions. This provides a consistent repeatable and accurate measurement especially for small size Coriolis Mass Flow and Density Meters.
This force causes a phase shift, which correlates directly with the mass flow rate.
The versatile Coriolis Mass Flow and Density Meters with superior turndown and lowest pressure drop in the market. Ideal for a broad range of standard applications, this series is a flexible and cost effective solution for highly accurate flow and densitymeasurements. Features such as concentration measurement or the Tube Health Check function allow the meter to be adjusted to customer needs.
Specifically designed and certified for food & beverage, biotechnology and pharmaceutical utility applications. (EHEDG certified, 3-A certified) This series is the appropriate answer to the daily constraints of hygienic processes ensuring continuous product quality and minimizing losses. This is made easy by the provided multi-variable measurement and various dedicated features.
The Coriolis Mass Flow and Density Meters with superior performance under demanding conditions.The successful Rotamass series has been progressively developed and is also newly equipped with the latest technology. This meter delivers unsurpassed performance for demanding and critical applications with superior aeration handling and advanced diagnostic functionality.
WhatsApp us