French engineer G.G. Coriolis first noted this effect, which plays a role in ocean tides, weather patterns, and now—flow measurement!
This force causes a phase shift, which correlates directly with the mass flow rate.
| Fluid Types | ADMAG Total Insight | CA Series |
|---|---|---|
| Corrosive | A | A |
| Slurry | A | A |
| Adhesion | B | A |
| Low Conductivity | B | A |
A: Usable, B: Usable period may be short
| ADMAG Total Insight | CA Series | |
|---|---|---|
| Measurable Conductivity | Above 1 μS/cm | Above 0.01 μS/cm |
| Electrode Type | Wetted type | Capacity type |
| Accuracy (Reading Value) | ADMAG AXG ± 0.3 % ADMAG AXW ± 0.35 % | ± 0.5 % |
| Size | ADMAG AXG 2.5 to 500 mm ADMAG AXW 25 to 1,800 mm | 15 to 200 mm |
| Wiring | 4-wires | 4-wires |
| Communication Protocol | HART 7, BRAIN, Modbus, FOUNDATION Fieldbus, PROFIBUS PA, EtherNet / IP | HART 7 |
| Diagnostic Function | Application Diagnostic – Flow Noise Diagnosis – Low Conductivity Diagnosis – Electrode Insulation Deterioration Diagnosis – Electrode Adhesion Detection – Sensor Empty Check – Wiring Connection Diagnosis Verification Function – Built-in/Standard/ – Enhanced Verification |
The ADMAG TI series AXG is ideal for industrial process lines like oil & gas/chemical/pulp & paper/food & beverage/metal & mining applications. With outstanding reliability and ease of operation and maintenance, developed on decades of field-proven experience, the AXG will increase user benefits while reducing total cost of ownership.
The ADMAG TI series AXW is ideal for general industrial process lines and water supply/sewage applications. The sizes are available from 25 mm to 1800 mm. Besides fluorocarbon PTFE, lining can be selected from various rubber linings.
The CA Series promises stable measurement even for fluids that are considered difficult to measure, such as slurry fluids and adhesive fluids. The design based on the Total Insight concept improves operability and maintainability for customers.
WhatsApp us